Here both the specifications of the two devices:
SAMSUNG GALAXY S7:
| Model Name | Galaxy S7 |
| Display | 5.1 inch Display (1440 X 2560 Resolution) (Super AMOLED, Force Touch with TouchWIZ UI) |
| Processor | Octa Core Snapdragon 820, Exynos 8890, 64 bit Chipset |
| Dimensions | 142.4 X 69.6 X 7.9 mm, 152 grams |
| SIM | Nano SIM, Samsung Pay |
| Protection | Corning Gorilla Glass 5, IP68 Water & Dust Resistance |
| GPU | Adreno 530, Mali-T880 MP12 ~577 ppi pixel density |
| OS | Android v6.0 (Marshmallow OS) |
| RAM | 4 GB |
| Memory | 32 / 64 GB, Micro SD up to 200 GB |
| Camera | 12 MP f/1.7 primary camera, 26 mm 5 MP Front facing camera with Dual Video call |
| Networking | 2G, 3G, 4G LTE, HSPA, GSM support v4.2 Bluetooth, NFC, Wi-Fi, A-GPS, GLONASS |
| Sensors | Fingerprint, Retina Scanner, Auto HDR, Gyro, OIS, Accelerometer, Barometer, Proximity, Heart Rate etc. |
| Battery | 3000 mAh Non-Removable Battery |
| Colors | Black, Silver, Gold, White |
| Release date | March 11, 2016 |
IPHONE7:
There are those who wonder better﹖Samsung Galaxy S7 Or Iphone7.All this're new during this video


0 commentaires:
Enregistrer un commentaire